Home Deutsch English Francais  

19.05.12  01:02  UTC   Mobile
Pricing
FAQ
Help

 
TopMeteo
Username Password  



You have to be a registered user with a valid subscription to get access to these forecasts. We will only show you a forecast for a pre-selected location!

  Explanations   Bristol Sa, 19.05.12 — 0 - 100 m, reference 0 m — 04:13 20:00
UTC 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Su 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 UTC
Solar radiation [W/m²] 190 160 90 50                       30 60 70 90 170 150   220 200 130 80 50 Solar radiation [W/m²]
High clouds 700 900 800 600 900 1,300 1,300 1,200 1,300 1,100 200 0 0 0 0 0 100 0 0 0 0 0 200 0 0 0 0 High clouds
Midlevel clouds 507 509 608 706 909 1,113 2,013 2,212 1,913 911 702 1,100 1,200 1,300 1,500 1,200 1,201 1,500 1,700 1,400 1,600 1,500 1,602 1,700 1,900 1,900 1,700 Midlevel clouds
Rel. humidity [FL100] 10% 30% 70% 95% 95% 95% 95% 95% 90% 90% 90% 85% 90% 70% 70% 65% 55% 50% 50% 45% 45% 40% 40% 45% 50% 65% 70% Rel. humidity [FL100]
Pot. VFR-flight hours 100% 100% 90% 90% 100% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 30% 30% 30% 30% 30% Pot. VFR-flight hours
Spread tendency 99.53125 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 Spread tendency
Octas of Cumulus 4/8         5/8 5/8 6/8 6/8     6/8 5/8 6/8                           Octas of Cumulus
Cumulus top [ft MSL] 4,000 7,000 7,000 7,500                     4,500                         Cumulus top [ft MSL]
Cumulus base [ft MSL] 3,000                                                     Cumulus base [ft MSL]
Crit. ceiling [ft] 4 4 4 4 4 4 3 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 Crit. ceiling [ft]
Crit. visibility 0 0 0 0 0 167 167 167 167 167 167 167 171 171 171 171 171 171 171 167 167 167 167 167 165 165 165 Crit. visibility
Weather conditions 0 0 83 83 0 83 93 93 93 0 0 0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 Weather conditions
Total precipitation [mm/h]       0.1     0.2 0.5 0.2                                     Total precipitation [mm/h]
Wind FL85 [kt] 200°/8 185°/8 180°/7 160°/7 135°/7 110°/9 115°/11 145°/12 170°/11 185°/11 185°/11 190°/12 195°/12 165°/4 130°/3 110°/4 115°/6 115°/7 125°/7 135°/8 140°/10 145°/12 150°/13 145°/13 145°/13 140°/12 130°/10 Wind FL85 [kt]
Wind FL65 [kt] 195°/3 160°/2 110°/3 105°/6 110°/9 115°/11 105°/10 105°/10 135°/9 170°/8 180°/7 175°/6 185°/5 85°/7 90°/7 95°/8 100°/8 100°/9 90°/9 90°/11 100°/11 115°/10 130°/11 135°/12 130°/11 120°/9 105°/8 Wind FL65 [kt]
Wind 5.000ft MSL [kt] 195°/2 120°/2 100°/4 105°/6 110°/8 115°/9 120°/8 105°/8 115°/10 135°/11 140°/12 125°/11 120°/8 70°/12 70°/12 70°/11 70°/11 75°/10 70°/10 75°/11 90°/12 95°/12 100°/11 100°/10 105°/9 95°/8 75°/9 Wind 5.000ft MSL [kt]
Wind 3.500ft GND [kt] 155°/3 125°/3 110°/3 110°/4 100°/5 110°/5 110°/5 110°/7 110°/10 120°/12 125°/12 105°/11 95°/10 65°/12 65°/13 60°/14 55°/16 60°/16 65°/15 70°/15 80°/14 85°/13 90°/12 95°/10 90°/9 75°/9 65°/11 Wind 3.500ft GND [kt]
Wind 1.500ft GND [kt] 175°/3 165°/3 170°/3 175°/4 185°/2 200°/1 210°/3 205°/3 135°/4 100°/6 75°/6 60°/8 55°/10 85°/14 85°/14 80°/15 75°/17 70°/17 65°/18 65°/20 65°/19 60°/19 55°/17 50°/16 45°/16 45°/18 45°/20 Wind 1.500ft GND [kt]
Wind 30ft GND [kt] 180°/3 170°/3 170°/3 180°/3 200°/1 200°/2 195°/4 205°/4 220°/3 300°/3 320°/4 0°/4 30°/5 50°/8 50°/7 50°/7 40°/8 35°/7 30°/8 30°/10 30°/9 30°/9 30°/9 30°/10 30°/10 25°/10 25°/10 Wind 30ft GND [kt]
Gusts 10m 7 kt 4 kt 4 kt 5 kt 4 kt 5 kt 7 kt 7 kt 6 kt 6 kt 7 kt 7 kt 10 kt 16 kt 14 kt 14 kt 16 kt 17 kt 17 kt 19 kt 18 kt   16 kt 15 kt 16 kt 17 kt 19 kt Gusts 10m
Temperature [FL85] -2°C -2°C -2°C -2°C -3°C -4°C -3°C -3°C -3°C -3°C -2°C -3°C -2°C -1°C -2°C -1°C 0°C 0°C 0°C 0°C 0°C 0°C 0°C 0°C 0°C 1°C 1°C Temperature [FL85]
Temperature [5.000ft MSL] 2°C 2°C 2°C 2°C 2°C 2°C 1°C 1°C 1°C 1°C 1°C 1°C 1°C 1°C 1°C 2°C 2°C 3°C 3°C 4°C 4°C 5°C 5°C 5°C 6°C 6°C 6°C Temperature [5.000ft MSL]
Temperature [2m] 13.9°C 13.7°C 13.3°C 12.7°C 11.1°C 10.0°C 10.2°C 9.8°C 9.4°C 6.4°C 8.8°C 8.9°C 9.1°C 8.3°C 7.9°C 7.8°C 7.9°C 8.1°C 8.3°C 8.8°C 9.4°C 10.0°C 10.8°C 11.4°C 11.8°C 11.9°C 11.9°C Temperature [2m]
Rel. humidity [2m] 71% 71% 75% 81% 90% 96% 95% 96% 97% 95% 96% 97% 97% 95% 95% 92% 94% 95% 93% 92% 93% 90% 90% 89% 87% 87% 87% Rel. humidity [2m]
UTC 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 Su 01:00 02:00 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 UTC
 
 
General terms
Imprint
About us
model run: 18 UTC - forecast: Tu 22.05.12